ASTM A888/CISPI301/CSA B70 Hubless Cast Iron Soil Pipe
Cast Iron Pipe conforming to ASTM A888/CISPI301/CSA B70
ASTM A888: Specification for hubless cast iron sewer pipes and fittings for sanitary and rainwater discharge, waste and vent applications
Scope: This specification covers the application of rainwater drainage from hubless cast iron pipes and fittings used in sanitary drainage, waste and drain (DWV), sewer and drainage systems. The system is intended for non-pressure applications.
CISPI Standard 301: Specification for hubless cast iron sewer pipes and fittings for sanitary and rainwater discharge, waste and ventilation pipe applications
Scope: The purpose of this standard is to establish standard iron sanitation and rainwater discharge, domestic waste and ventilation duct applications covering the materials, dimensions and tolerances of cast pipes and fittings without wheels. Cast iron mud pipes and joints without hubs, instead of hubs, are manufactured in accordance with CISPI 301. Pipes and pipe fittings are added using metal shielding and hubless connections, which are manufactured into CISPI 310, which is a telescope that slides on the ends of pipes and pipes and tightened to seal Connector.
Material: Grey Cast Iron
Size: 1 1/2 ″-15″
Internal and external Coating: Black bitumen or epoxy resin
PART NO. | Size | Inside Diameter | Outside Diameter | Barrel Thickness, T | Laying Length, LB | Pcs/Pallet | |
inch | B | J | Nominal | Minimum | 10 ft ± 0.50 in. (3.0480 m ±13 mm) | ||
NH0156 | 1 1/2 ″ | 1.5±0.09 | 1.90±0.06 | 0.16 | 0.13 | 120 | 72 |
(38.1± 2.29) | (48.26±1.52) | 3.3 | 3048 | ||||
NH0158 | 2″ | 1.96±0.09 | 2.35±0.09 | 0.16 | 0.13 | 120 | 68 |
(49.8±2.29) | (59.69±2.29) | 3.3 | 3048 | ||||
NH0160 | 3″ | 2.96±0.09 | 3.35±0.09 | 0.16 | 0.13 | 120 | 44 |
(75.2±2.29) | (85.09±2.29) | 3.3 | 3048 | ||||
NH0162 | 4″ | 3.94±0.09 | 4.38 + 0.09−0.05 | 0.19 | 0.15 | 120 | 36 |
(100.08±2.29) | (111.25 + 2.29)(−1.27) | 3.81 | 3048 | ||||
NH0164 | 5″ | 4.94±0.09 | 5.30 + 0.09− 0.05 | 0.19 | 0.15 | 120 | 21 |
(125.48±2.29) | (134.62 + 2.29)(−1.27) | 3.81 | 3048 | ||||
NH0168 | 6″ | 5.94±0.09 | 6.30 + 0.09− 0.05 | 0.19 | 0.15 | 120 | 18 |
(150.88±2.29) | (160.02 + 2.29)(−1.27) | 3.81 | 3048 | ||||
NH0170 | 8″ | 7.94±0.13 | 8.38 + 0.09− 0.09 | 0.23 | 0.17 | 120 | 10 |
(201.68±3.3) | (212.85 + 3.3)(−2.29) | 4.32 | 3048 | ||||
NH0171 | 10″ | 10.00±0.13 | 10.56±0.09 | 0.28 | 0.22 | 120 | 8 |
(254±3.3) | (268.22±2.29) | 5.59 | 3048 | ||||
NH0172 | 12″ | 11.94±0.13 | 12.50±0.13 | 0.28 | 0.22 | 120 | 6 |
(303.28±3.3) | (317.5±3.3) | 5.59 | 3048 | ||||
NH0173 | 15″ | 15.11±0.13 | 15.83±0.13 | 0.36 | 0.3 | 120 | 4 |
(383.79±3.3) | (402.08±3.3) | 7.62 | 3048 |
CSA B70 Hubless Cast Iron Soil Pipe
Size | Wall thickness | Min inside diameter | Outside Diameter | |
inch | min(mm) | mm | min(mm) | max(mm) |
1½ | 3.0 | 35.50 | 46.00 | 50.00 |
2 | 3.0 | 47.80 | 57.00 | 62.00 |
3 | 3.3 | 73.00 | 83.00 | 87.50 |
4 | 3.8 | 98.60 | 109.00 | 114.00 |
6 | 3.8 | 148.00 | 160.00 | 166.00 |
8 | 4.3 | 197.00 | 213.00 | 219.00 |
10 | 5.6 | 246.00 | 267.00 | 271.00 |
12 | 5.6 | 297.00 | 318.00 | 322.00 |
15 | 7.6 | 370.00 | 397.00 | 402.00 |